Bell Schedules »
			
			
					Regular Day Schedule (Monday, Wednesday, Thursday & Friday)
			
		
			Regular Day Schedule (Monday, Wednesday, Thursday & Friday)
		
	
	
	
	
	
		
			
				Regular Day Schedule (Monday, Wednesday, Thursday & Friday)
				
					3:08 pm Dismissal
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Warning Bell | 
						7:55 AM | 
						8:00 AM | 
						5 min | 
					
				
					
						| Homeroom | 
						8:00 AM | 
						8:23 AM | 
						23 min | 
					
				
					
						| Period 1 | 
						8:28 AM | 
						9:23 AM | 
						55 min | 
					
				
					
						| Period 2 | 
						9:28 AM | 
						10:23 AM | 
						55 min | 
					
				
					
						| Break | 
						10:23 AM | 
						10:38 AM | 
						15 min | 
					
				
					
						| Period 3 | 
						10:43 AM | 
						11:38 AM | 
						55 min | 
					
				
					
						| Period 4 | 
						11:43 AM | 
						12:38 PM | 
						55 min | 
					
				
					
						| Lunch | 
						12:38 PM | 
						1:08 PM | 
						30 min | 
					
				
					
						| Period 5 | 
						1:13 PM | 
						2:08 PM | 
						55 min | 
					
				
					
						| Period 6 | 
						2:13 PM | 
						3:08 PM | 
						55 min |