PHBAO (Reverse Minimum Day) 10:19- 3:08pm
- What
-
PHBAO (Reverse Minimum Day) 10:19- 3:08pm
- When
-
2/25/2027
Reverse Minimum Days (October 19 and February 22)3:08 pm Dismissal| Description / Period | Start Time | End Time | Length |
|---|
| Warning Bell | 10:14 AM | — | — |
| Homeroom | 10:19 AM | 10:38 AM | 19 min |
| Period 1 | 10:43 AM | 11:18 AM | 35 min |
| Period 2 | 11:23 AM | 11:58 AM | 35 min |
| Period 3 | 12:03 PM | 12:38 PM | 35 min |
| Lunch | 12:38 PM | 1:08 PM | 30 min |
| Period 4 | 1:13 PM | 1:48 PM | 35 min |
| Period 5 | 1:53 PM | 2:28 PM | 35 min |
| Period 6 | 2:33 PM | 3:08 PM | 35 min |
Copy to Google Calendar
•
Download iCal Event